Current Conditions
Outside Temperature | 6,9°C |
Wind Chill | 4,3°C |
Heat Index | 4,9°C |
Dewpoint | -3,3°C |
Humidity | 48% |
Barometer | 1017,2 hPa |
Absoluta | 1002,6 hPa |
Barometer Trend (3 hours) | 0,4 hPa |
Wind | 15 km/h NW (306°) |
Rain Rate | 0,0 mm/h |
Inside Temperature | 11,4°C |
Pond Temperature | 28,3°C |
UV | 0,0 |
ET | 0,0 mm |
Solar Radiation | 0 W/m² |
Since Midnight
High Temperature | 8,9°C | 00:00:01 |
Low Temperature | 6,9°C | 04:11:30 |
High Heat Index | 7,0°C | 00:00:01 |
Low Wind Chill | 2,9°C | 04:06:57 |
High Dewpoint | -3,0°C | 00:00:01 |
Low Dewpoint | -3,7°C | 01:27:50 |
High Humidity | 48% | 04:11:38 |
Low Humidity | 42% | 00:00:32 |
High Barometer | 1017,3 hPa | 04:04:44 |
Low Barometer | 1016,7 hPa | 00:48:44 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:01 |
High Wind | 32 km/h 314° | 02:07:31 |
Average Wind | 15 km/h | |
RMS Wind | 15 km/h | |
Vector Average Speed | 15 km/h | |
Vector Average Direction | 312° | |
High Inside Temperature | 12,8°C | 00:00:01 |
Low Inside Temperature | 11,4°C | 04:14:04 |
High Pond Temp | 28,3°C | 00:01:00 |
Low Pond Temp | 28,3°C | 00:22:00 |
High UV | 0,0 | 00:00:01 |
Low UV | 0,0 | 00:00:01 |
High ET | 0,0 mm | 02:55:00 |
Low ET | 0,0 mm | 00:01:00 |
High Radiation | 0 W/m² | 00:00:01 |
Low Radiation | 0 W/m² | 00:00:01 |
Almanac
Sun
Start civil twilight: | 07:44:28 |
Sunrise | 08:12:53 |
Transit: | 13:18:03 |
Sunset: | 18:23:36 |
End civil twilight: | 18:52:02 |
Azimuth: | 75.60° |
Altitude: | -46.60° |
Right ascension: | 310.33° |
Declination: | -18.29° |
Equinox: | 20/03/23 22:24:13 |
Solstice: | 21/06/23 16:57:53 |
Moon
Rise: | 12:08:28 |
Transit: | 19:04:04 |
Set: | 01:04:57 |
Azimuth: | 319.2° |
Altitude: | -31.2° |
Right ascension: | 29.5° |
Declination: | 10.9° |
Full moon: | 05/02/23 19:28:29 |
New moon: | 20/02/23 08:05:45 |
Phase: | First quarter (45% full) |
Graphs










