Current Conditions
Outside Temperature | 12.6°C |
Wind Chill | 12.6°C |
Heat Index | 12.0°C |
Dewpoint | 9.7°C |
Humidity | 83% |
Barometer | 1022.7 hPa |
Absoluta | 1008.2 hPa |
Barometer Trend (3 hours) | 0.4 hPa |
Wind | 2 km/h NW (315°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 13.6°C |
Pond Temperature | 28.3°C |
UV | 0.9 |
ET | 0.0 mm |
Solar Radiation | 389 W/m² |
Since Midnight
High Temperature | 12.6°C | 10:53:58 AM |
Low Temperature | 8.2°C | 08:25:00 AM |
High Heat Index | 12.1°C | 10:53:58 AM |
Low Wind Chill | 6.9°C | 06:15:58 AM |
High Dewpoint | 9.8°C | 10:53:58 AM |
Low Dewpoint | 6.9°C | 08:23:18 AM |
High Humidity | 94% | 12:14:09 AM |
Low Humidity | 83% | 10:36:50 AM |
High Barometer | 1023.3 hPa | 09:22:05 AM |
Low Barometer | 1021.4 hPa | 04:52:43 AM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:01 AM |
High Wind | 14 km/h 306° | 05:35:09 AM |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 289° | |
High Inside Temperature | 13.7°C | 12:01:00 AM |
Low Inside Temperature | 12.4°C | 07:31:04 AM |
High Pond Temp | 28.3°C | 12:01:00 AM |
Low Pond Temp | 28.3°C | 12:00:01 AM |
High UV | 0.9 | 10:46:45 AM |
Low UV | 0.0 | 12:00:01 AM |
High ET | 0.0 mm | 10:54:00 AM |
Low ET | 0.0 mm | 01:16:00 AM |
High Radiation | 392 W/m² | 10:51:42 AM |
Low Radiation | 0 W/m² | 12:00:01 AM |
Almanac
Sun
Start civil twilight: | 07:37:35 AM |
Sunrise | 08:07:19 AM |
Transit: | 12:56:30 PM |
Sunset: | 05:45:31 PM |
End civil twilight: | 06:15:15 PM |
Azimuth: | 149.32° |
Altitude: | 22.87° |
Right ascension: | 253.74° |
Declination: | -22.60° |
Solstice: | 12/22/2023 04:27:09 AM |
Equinox: | 03/20/2024 04:06:22 AM |
Moon
Rise: | 02:22:29 AM |
Transit: | 08:31:38 AM |
Set: | 02:31:31 PM |
Azimuth: | 226.6° |
Altitude: | 37.9° |
Right ascension: | 188.1° |
Declination: | -2.8° |
New moon: | 12/13/2023 12:31:59 AM |
Full moon: | 12/27/2023 01:33:10 AM |
Phase: | Waning crescent (30% full) |
Graphs










