Current Conditions
Outside Temperature | 23.0°C |
Wind Chill | 23.0°C |
Heat Index | 23.3°C |
Dewpoint | 18.5°C |
Humidity | 76% |
Barometer | 1016.0 hPa |
Absoluta | 1002.3 hPa |
Barometer Trend (3 hours) | 0.2 hPa |
Wind | 1 km/h W (277°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 26.9°C |
UV | 0.0 |
ET | 0.0 mm |
Solar Radiation | 54 W/m² |
Since Midnight
High Temperature | 25.9°C | 12:01:00 AM |
Low Temperature | 21.6°C | 06:10:00 AM |
High Heat Index | 26.4°C | 12:02:18 AM |
Low Wind Chill | 21.6°C | 06:10:00 AM |
High Dewpoint | 20.2°C | 12:02:18 AM |
Low Dewpoint | 17.9°C | 06:56:35 AM |
High Humidity | 82% | 06:11:17 AM |
Low Humidity | 70% | 12:00:01 AM |
High Barometer | 1017.2 hPa | 12:58:00 AM |
Low Barometer | 1015.3 hPa | 05:42:20 AM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:01 AM |
High Wind | 6 km/h 173° | 12:00:01 AM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 293° | |
High Inside Temperature | 30.7°C | 12:00:01 AM |
Low Inside Temperature | 26.9°C | 06:12:57 AM |
High UV | 0.0 | 12:00:01 AM |
Low UV | 0.0 | 12:00:01 AM |
High ET | 0.0 mm | 12:01:00 AM |
Low ET | 0.0 mm | 01:28:00 AM |
High Radiation | 54 W/m² | 07:22:31 AM |
Low Radiation | 0 W/m² | 12:00:01 AM |
Almanac
Sun
Start civil twilight: | 06:09:22 AM |
Sunrise | 06:41:33 AM |
Transit: | 02:05:45 PM |
Sunset: | 09:30:02 PM |
End civil twilight: | 10:02:15 PM |
Azimuth: | 65.23° |
Altitude: | 6.46° |
Right ascension: | 83.88° |
Declination: | 23.32° |
Solstice: | 06/21/2025 04:42:18 AM |
Equinox: | 09/22/2025 08:19:17 PM |
Moon
Rise: | 12:24:31 AM |
Transit: | 05:19:12 AM |
Set: | 10:20:42 AM |
Azimuth: | 210.8° |
Altitude: | 23.7° |
Right ascension: | 312.9° |
Declination: | -21.8° |
New moon: | 06/25/2025 12:31:32 PM |
Full moon: | 07/10/2025 10:36:42 PM |
Phase: | Waning gibbous (85% full) |
Graphs









