Current Conditions
Outside Temperature | 22.6°C |
Wind Chill | 22.6°C |
Heat Index | 22.2°C |
Dewpoint | 10.7°C |
Humidity | 47% |
Barometer | 1012.7 hPa |
Absoluta | 998.9 hPa |
Barometer Trend (3 hours) | 1.8 hPa |
Wind | 10 km/h NW (320°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 24.8°C |
UV | 2.3 |
ET | 0.0 mm |
Solar Radiation | 470 W/m² |
Since Midnight
High Temperature | 25.8°C | 01:09:00 AM |
Low Temperature | 20.5°C | 08:38:58 AM |
High Heat Index | 25.9°C | 01:09:00 AM |
Low Wind Chill | 20.5°C | 08:38:58 AM |
High Dewpoint | 16.8°C | 02:19:20 AM |
Low Dewpoint | 9.9°C | 10:58:41 AM |
High Humidity | 61% | 02:19:20 AM |
Low Humidity | 45% | 12:08:42 PM |
High Barometer | 1012.9 hPa | 11:50:00 AM |
Low Barometer | 1005.6 hPa | 12:07:01 AM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:02 AM |
High Wind | 37 km/h 285° | 02:43:57 AM |
Average Wind | 11 km/h | |
RMS Wind | 12 km/h | |
Vector Average Speed | 11 km/h | |
Vector Average Direction | 307° | |
High Inside Temperature | 25.8°C | 12:01:00 AM |
Low Inside Temperature | 23.9°C | 09:03:00 AM |
High UV | 2.9 | 12:04:58 PM |
Low UV | 0.0 | 12:00:02 AM |
High ET | 0.0 mm | 12:26:00 PM |
Low ET | 0.0 mm | 08:47:00 AM |
High Radiation | 802 W/m² | 12:04:48 PM |
Low Radiation | 0 W/m² | 12:00:02 AM |
Almanac
Sun
Start civil twilight: | 07:42:17 AM |
Sunrise | 08:09:15 AM |
Transit: | 01:52:03 PM |
Sunset: | 07:34:17 PM |
End civil twilight: | 08:01:13 PM |
Azimuth: | 151.28° |
Altitude: | 40.75° |
Right ascension: | 196.24° |
Declination: | -6.91° |
Solstice: | 12/21/2024 10:20:20 AM |
Equinox: | 03/20/2025 10:01:14 AM |
Moon
Rise: | 03:32:35 PM |
Transit: | 08:04:44 PM |
Set: | 12:40:19 AM |
Azimuth: | 102.3° |
Altitude: | -32.9° |
Right ascension: | 285.8° |
Declination: | -28.4° |
Full moon: | 10/17/2024 01:26:21 PM |
New moon: | 11/01/2024 01:47:06 PM |
Phase: | First quarter (46% full) |